Usage trends of Amateur Radio DStar Reflectors
Autogenerated on: 2/4/2023, 12:12:51 PM
I always wondered how many people are using the DStar protocol and what are the most active reflectors. In the Download section you can download the UR calls of the world most used reflectors compatible with ICOM Radios.
The daily statistics are generated by crawling all the reflector dashboards
2061 ┤ ╭╮ ╭╮ ╭╮ ╭╮ ╭╮ ╭╮ ╭╮
1928 ┤ ││ ││ │╰╮ ╭─╮ ╭╮ ╭╯│ ╭─╮ ╭─╮ ╭──╯│ ╭─╯│ ╭╯│ ╭─╮ ╭─╮
1794 ┤╭─╮╭─╮╭─╯│ ╭───╯│ ╭─╯ │╭─╮ │ │╭─╮╭─╯│ ╭─╮│ ╰────╯ │╭─╯ ╰───╯ ╰────╯ ╰────╯ │╭───╯ │ ╭─╯ │ ╭─╮
1661 ┼╯ ╰╯ ╰╯ ╰─╯ ╰──╯ ╰╯ ╰─╯ ╰╯ ╰╯ ╰─╯ ╰╯ ╰╯ ╰╯ ╰──╯ ╰─╯ │
1528 ┤ │
1395 ┤ │
1261 ┤ │
1128 ┤ │
995 ┤ │
861 ┤ │
728 ┤ ╰
Sunday | ■■■■■■■■■■■■■■■■■■ 4012
Monday | ■■■■■■■■■■■■■■■■ 3682
Tuesday | ■■■■■■■■■■■■■■■■■■■■ 4534
Wednesday | ■■■■■■■■■■■■■■■■■ 3889
Thursday | ■■■■■■■■■■■■■■■■■ 3947
Friday | ■■■■■■■■■■■■■■■■■■ 4008
Saturday | ■■■■■■■■■■■■■■■■■■■ 4414
Rank | Reflector | Users | Country |
---|---|---|---|
#1 | XLX724C | 815 | 🇧🇷 Brazil |
#2 | XLX021B | 669 | 🇩🇪 Germany |
#3 | XLX328B | 504 | 🇨🇭 Switzerland |
#4 | XLX395B | 500 | 🇮🇹 Italy |
#5 | XLX039B | 439 | 🇮🇹 Italy |
#6 | XLX116B | 427 | 🇮🇹 Italy |
#7 | XLX724D | 404 | 🇧🇷 Brazil |
#8 | XLX046C | 379 | 🇨🇱 Chile |
#9 | XLX302D | 334 | 🇨🇦 Canada |
#10 | XLX268D | 288 | 🇵🇹 Portugal |
#11 | XLX511D | 282 | 🇸🇮 Slovenia |
#12 | XLX022B | 273 | 🇮🇹 Italy |
#13 | XLX099B | 272 | 🇮🇹 Italy |
#14 | XLX068B | 271 | 🇮🇹 Italy |
#15 | XLX118B | 270 | 🇮🇹 Italy |
#16 | XLX930B | 270 | 🇮🇹 Italy |
#17 | XLX999B | 266 | 🇮🇹 Italy |
#18 | XLX757A | 258 | 🇺🇸 United States |
#19 | XLX039D | 248 | 🇮🇹 Italy |
#20 | XLX268F | 242 | 🇵🇹 Portugal |
#21 | XLX116D | 238 | 🇮🇹 Italy |
#22 | XLX395A | 235 | 🇮🇹 Italy |
#23 | XLX422D | 233 | 🇩🇪 Germany |
#24 | XLX287V | 231 | 🇳🇿 New Zealand |
#25 | XLX500D | 228 | 🇦🇺 Australia |
#26 | XLX007B | 204 | 🇳🇱 Netherlands |
#27 | XLX039R | 203 | 🇮🇹 Italy |
#28 | XLX116R | 193 | 🇮🇹 Italy |
#29 | XLX286D | 187 | 🇹🇷 Turkey |
#30 | XLX439B | 176 | 🇮🇹 Italy |
#31 | XLX933C | 176 | 🇫🇷 France |
#32 | XLX033C | 175 | 🇫🇷 France |
#33 | XLX903D | 158 | 🇪🇸 Spain |
#34 | XLX905A | 156 | 🇦🇹 Austria |
#35 | XLX416D | 154 | 🇨🇦 Canada |
#36 | XLX232A | 153 | 🇦🇹 Austria |
#37 | XLX706G | 152 | 🇮🇹 Italy |
#38 | XLX044A | 150 | 🇨🇦 Canada |
#39 | XLX405A | 147 | 🇨🇦 Canada |
#40 | XLX039Q | 146 | 🇮🇹 Italy |
#41 | XLX116Q | 144 | 🇮🇹 Italy |
#42 | XLX621A | 142 | 🇺🇸 United States |
#43 | XLX600A | 140 | 🇬🇧 United Kingdom |
#44 | XLX229A | 136 | 🇨🇭 Switzerland |
#45 | XLX022A | 135 | 🇮🇹 Italy |
#46 | XLX806A | 135 | 🇦🇹 Austria |
#47 | XLX486A | 134 | 🇮🇹 Italy |
#48 | XLX001A | 134 | 🇮🇹 Italy |
#49 | XLX117D | 132 | 🇺🇾 Uruguay |
#50 | XLX801A | 131 | 🇦🇹 Austria |
Country | Users |
---|---|
United States 🇺🇸 | 1895 |
Italy 🇮🇹 | 1121 |
Germany 🇩🇪 | 1045 |
Brazil 🇧🇷 | 873 |
Japan 🇯🇵 | 543 |
Canada 🇨🇦 | 474 |
Australia 🇦🇺 | 340 |
Sweden 🇸🇪 | 323 |
Portugal 🇵🇹 | 320 |
EN | 274 |
France 🇫🇷 | 263 |
Chile 🇨🇱 | 249 |
Slovenia 🇸🇮 | 239 |
Spain 🇪🇸 | 232 |
Netherlands 🇳🇱 | 219 |
Turkey 🇹🇷 | 187 |
Austria 🇦🇹 | 184 |
Poland 🇵🇱 | 145 |
South Korea 🇰🇷 | 140 |
China 🇨🇳 | 138 |
Switzerland 🇨🇭 | 129 |
Thailand 🇹🇭 | 112 |
St. Helena 🇸🇭 | 89 |
Russia 🇷🇺 | 82 |
Czechia 🇨🇿 | 71 |
Belgium 🇧🇪 | 69 |
Uruguay 🇺🇾 | 68 |
Greece 🇬🇷 | 59 |
New Zealand 🇳🇿 | 59 |
Slovakia 🇸🇰 | 53 |
Mexico 🇲🇽 | 51 |
United Kingdom 🇬🇧 | 50 |
South Africa 🇿🇦 | 50 |
Malaysia 🇲🇾 | 48 |
Philippines 🇵🇭 | 47 |
Ukraine 🇺🇦 | 46 |
WL | 36 |
Israel 🇮🇱 | 35 |
Argentina 🇦🇷 | 31 |
Luxembourg 🇱🇺 | 28 |
I0 | 24 |
Denmark 🇩🇰 | 19 |
Hungary 🇭🇺 | 19 |
Romania 🇷🇴 | 18 |
Colombia 🇨🇴 | 12 |
Ireland 🇮🇪 | 11 |
Serbia 🇷🇸 | 11 |
Taiwan 🇹🇼 | 11 |
Norway 🇳🇴 | 11 |
Croatia 🇭🇷 | 9 |
Suffix | Users |
---|---|
DMR | 24529 |
PNUT | 5070 |
AMBE | 2655 |
ID51 | 1600 |
DVSW | 1405 |
5100 | 1265 |
9700 | 1230 |
705 | 1217 |
ID52 | 1181 |
7100 | 673 |
ID31 | 607 |
2820 | 450 |
D74 | 441 |
4100 | 372 |
DV4M | 302 |
INFO | 270 |
IC92 | 254 |
DZY | 233 |
NRVR | 222 |
51P2 | 192 |
P | 178 |
RSNC | 166 |
D74A | 151 |
E880 | 134 |
CAST | 119 |
E92D | 96 |
M | 92 |
TH74 | 91 |
DUDE | 87 |
HOME | 85 |
Download UR Calls compatible with ICOM Radios. Every CSV file contains the 50 most used country reflectors.
Before import the files please perform a backup of your existing UR Calls
Copy the CSV file in the SD card, then on your radio:
Menu -> Set -> SD Card -> Import/Export -> Import -> UR Calls
Made in 🇮🇹 Italy by Gruppio - IU4PRC